AISI | 201 | 202 | 204CU | 302 | 302HQ | 303 | 304 | 304L | 305 | - | 309 | ||
W. Nr. | 1.4372 | 1.4373 | 1.4597 | 1.431 | 1.4567 | 1.4305 | 1.4301 | 1.4307 | - | 1.4828 | - | ||
AISI | 309s | 310/310S | 314 | 316 | 316L | 316Ti | 317/317L | 321 | UNS S40910 | UNS S40975 | UNS S40945 | ||
W. Nr. | - | 1.4845 | 1.4841 | 1.4401 | 1.4571 | 1.4571 | 1.4438 | 1.4541 | 1.4512 | 1.4516 | - | ||
AISI | 410 | - | 420 | - | 430 | 430F | 431 | 434 | 440C | 446 | 630 | 2304 | 2205 |
W. Nr. | 1.4003 | 1.4106 | 1.4021 | 1.4036 | 1.4016 | 1.4105 | 1.4057 | 1.4113 | - | - | 1.4542 | 1.4362 | 1.4462 |
*Equivalent DIN / AFNOR / B.S. / JIS / GOST / UNI are supplied.
Customized chemistries are available to best suit your applications.
We also offer customized chemistry / Higher nickle varients of the grade are available on request.
0.028″ – 0.870″
Extra clean, clean and with residual lubricants as desired for the applicaions